| Study design(s) targeted by the tool | Mixed methodsmixed-methods |
|---|---|
| Additional details on designs | Methodological and reporting quality assessment tool, for use in systematic reviews that include mixed methods studies or multiple study designs |
| Tool area | Health |
| Link to the tool | Get the QuADS tool |
Details | |
| Website | |
| Primary publication | Harrison R, Jones B, Gardner P, Lawton R. Quality assessment with diverse studies (QuADS): an appraisal tool for methodological and reporting quality in systematic reviews of mixed- or multi-method studies. BMC Health Serv Res. 2021;21(1):144. |
| DOI | 10.1186/s12913-021-06122-y |
| Guidance document | Get the QuADS guidance |
| Training | None known – please contact us if you are aware of any training that should be listed here. |
| Language | English |
| Translations | None known – please contact us if you are aware of any translations that should be listed here. |
| Record last updated | 30/05/2025 |
Related tools and Publications | |
| Previous versions | QATSDD |
| Updated versions | None |
| Related tools | None |
| Evaluations | None known – please contact us if you are aware of any evaluations that should be listed here. |
| Other publications | Harrison R, Jones B, Gardner P, Lawton R. Correction to: Quality assessment with diverse studies (QuADS): an appraisal tool for methodological and reporting quality in systematic reviews of mixed- or multimethod studies. BMC Health Serv Res. 2021 Mar 16;21(1):231. doi: 10.1186/s12913-021-06261-2. Erratum for: BMC Health Serv Res. 2021 Feb 15;21(1):144. doi: 10.1186/s12913-021-06122-y. PMID: 33722212; PMCID: PMC7962348. Fenton L, Lauckner H, Gilbert R. The QATSDD critical appraisal tool: comments and critiques. J Eval Clin Pract. 2015 Dec;21(6):1125-8. doi: 10.1111/jep.12487. Epub 2015 Dec 7. PMID: 26639174. |
Key Criteria | |
| Focuses on risk of bias, or makes a distinction between items that assess risk of bias and other aspects of study quality | No |
| Offers a method to reach either a domain specific or overall assessment of risk of bias | No |
| Tool development involving a range of stakeholders from different disciplines (e.g. methodologists, statisticians, clinicians) | No |
| Avoids recommending use of summary numerical quality scores | Yes |