Our Advisory Board have supported the LATITUDES Network by contributing to the following tasks:
- Finalizing goals, scope, and criteria for inclusion in LATITUDES as well as criteria for highlighting key tools
- Providing feedback on the alpha/beta website
- Actively supporting the development and dissemination of our LATITUDES website
- Suggesting tools for inclusion in the Library
Alison Booth | Department of Health Sciences, University of York | UK |
Anne Rutjes | University of Modena and Reggio Emilia | Italy |
Eleanor Ochodo | Kenya Medical Research Institute and Stellenbosch University | Kenya |
Gary Collins | UK EQUATOR Centre, Centre for Statistics in Medicine, Nuffield Department of Orthopaedics, Rheumatology and Musculoskeletal Sciences, University of Oxford | UK |
Gregor Goetz | Austrian Institute for HTA | Austria |
Hans Reitsma | Julius Medical Center, University of Utrecht | Netherlands |
Holger Schünemann | Humanitas University, Milan | Italy |
Isabelle Boutron | French Cochrane Centre | France |
Janet Punal Rioboo | Scientific advice unit, avalia-t, Galician Health Knowledge Agency (ACIS) | Spain |
Juan Franco | University of Düsseldorf | Germany |
Julian Higgins | University of Bristol | UK |
Leonor Varela-Lema | University of Santiago de Compostela | Spain |
Lesley Stewart | Centre for Reviews and Dissemination (CRD), University of York
Director, National Institute for Health Research (NIHR) Evidence Synthesis Programme |
UK |
Livia Puljak | Catholic University of Zagreb | Croatia |
Matt Page | Monash University | Australia |
Meera Viswanathan | RTI International | USA |
Miloslav Klugar | Institute of Health Information and Statistics of the Czech Republic | Czech Republic |
Miranda Cumpston | Cochrane Public Health, School of Medicine & Public Health, University of Newcastle, Australia
Methods in Evidence Synthesis Unit, School of Public Health & Preventive Medicine, Monash University, Melbourne, Australia |
Australia |
Patrick Bossuyt | Academic Medical Centre, University of Amsterdam | Netherlands |
Stephanie Chang | Annals of Internal Medicine | USA |
Tianjing Li | Department of Ophthalmology, School of Medicine, University of Colorado Anschutz Medical Campus | USA |
Toby Lasserson | Cochrane Central Executive | UK |
Zachary Munn | Health Evidence Synthesis, Recommendations and Impact (HESRI), School of Public Health, Faculty of Health and Medical Sciences, The University of Adelaide | Australia |
Contributors
We would like to thank Chris Cooper, University of Bristol, for help with obtaining and recording papers. Furthermore, we would like to thank Iveta Simera for her contribution to early work on LATITUDES, and her and Gary Collins for establishing links between the LATITUDES Network and the EQUATOR Network.