| Study design(s) targeted by the tool | Randomized controlled trials (RCT)randomized-controlled-trial-rct |
|---|---|
| Additional details on designs | NA |
| Tool area | Health |
| Link to the tool | Access the paper reporting the quality of study tool |
Details | |
| Website | |
| Primary publication | Sindhu F, Carpenter L, Seers K. Development of a tool to rate the quality assessment of randomized controlled trials using a Delphi technique. J Adv Nurs. 1997;25(6):1262-8 |
| DOI | 10.1046/j.1365-2648.1997.19970251262.x |
| Guidance document | |
| Training | None known – please contact us if you are aware of any training that should be listed here. |
| Language | English |
| Translations | None known – please contact us if you are aware of any translations that should be listed here. |
| Record last updated | 08/06/2026 |
Related tools and Publications | |
| Previous versions | None |
| Updated versions | None |
| Related tools | None |
| Evaluations | None known – please contact us if you are aware of any evaluations that should be listed here. |
| Other publications | None known – please contact us if you are aware of any publications that should be listed here. |
Key Criteria | |
| Focuses on risk of bias, or makes a distinction between items that assess risk of bias and other aspects of study quality | No |
| Offers a method to reach either a domain specific or overall assessment of risk of bias | Yes |
| Tool developed for use across topic areas (i.e. not developed for specific clinical area such as physiotherapy or dentistry) | Yes |
| Avoids recommending use of summary numerical quality scores | No |