Study design(s) targeted by the tool | Systematic reviewssystematic-review Umbrella systematic reviewsumbrella-systematic-reviews |
---|---|
Additional details on designs | Umbrella reviews |
Tool area | Health |
Link to the tool | Get tool for JBI Umbrella systematic reviews |
Details | |
Website | https://jbi.global/critical-appraisal-tools |
Primary publication | Aromataris E, Fernandez R, Godfrey C, Holly C, Khalil H, Tungpunkom P. Summarizing systematic reviews: methodological development, conduct and reporting of an umbrella review approach. Int J Evid Based Healthc. 2015;13(3):132-40. doi:10.1097/xeb.0000000000000055. |
DOI | 10.1097/XEB.0000000000000055 |
Guidance document | Find guidance in JBI Manual for Evidence Synthesis. Chapter 10: Umbrella Reviews |
Training | JBI Manual for Evidence Synthesis. Chapter 10: Umbrella Reviews. https://jbi.global/critical-appraisal-tools |
Language | English |
Translations | None known – please contact us if you are aware of any translations that should be listed here. |
Record last updated | 05/03/2025 |
Related tools and Publications | |
Previous versions | Table 1 of this article has an earlier version than updated JBI manual |
Updated versions | Newer version accessible from systematic review section: https://jbi.global/critical-appraisal-tools. Updates also in larger Joanna Briggs initiatives. JBI Manual for Evidence Synthesis. Chapter 10: Umbrella Reviews. https://jbi.global/critical-appraisal-tools |
Related tools | None |
Evaluations | JBI Manual for Evidence Synthesis. Chapter 10: Umbrella Reviews. https://jbi.global/critical-appraisal-tools |
Other publications | JBI Manual for Evidence Synthesis. Chapter 10: Umbrella Reviews. https://jbi.global/critical-appraisal-tools |
Key Criteria | |
Focuses on risk of bias, or makes a distinction between items that assess risk of bias and other aspects of study quality | No |
Offers a method to reach either a domain specific or overall assessment of risk of bias | No |
Tool development involving a range of stakeholders from different disciplines (e.g. methodologists, statisticians, clinicians) | Yes |
Avoids recommending use of summary numerical quality scores | Yes |