| Study design(s) targeted by the tool | Guidelinesguidelines |
|---|---|
| Additional details on designs | Rapidly emerging guidelines for the conduct of laparoscopic surgery in a pandemic scenario (COVID-19) |
| Tool area | Health; Laparoscopic surgery guidelines in pandemic scenario |
| Link to the tool | Get the EMERGE tool |
Details | |
| Website | |
| Primary publication | Agrawal V, Yadav S, Agarwal P, Sharma D. 'EMERGE': Construction of a simple quality appraisal tool for rapid review of laparoscopic surgery guidelines during COVID-19 pandemic. Br J Surg. 2020;107(11):e518-e519. doi:10.1002/bjs.11988. |
| DOI | https://doi.org/10.1002/bjs.11988 |
| Guidance document | |
| Training | None known – please contact us if you are aware of any training that should be listed here. |
| Language | English |
| Translations | None known – please contact us if you are aware of any translations that should be listed here. |
| Record last updated | 30/05/2025 |
Related tools and Publications | |
| Previous versions | None |
| Updated versions | None |
| Related tools | None |
| Evaluations | None known – please contact us if you are aware of any evaluations that should be listed here. |
| Other publications | None known – please contact us if you are aware of any publications that should be listed here. |
Key Criteria | |
| Focuses on risk of bias, or makes a distinction between items that assess risk of bias and other aspects of study quality | No |
| Offers a method to reach either a domain specific or overall assessment of risk of bias | No |
| Tool development involving a range of stakeholders from different disciplines (e.g. methodologists, statisticians, clinicians) | No |
| Avoids recommending use of summary numerical quality scores | No |