Study design(s) targeted by the tool | Reliability studiesreliability-study |
---|---|
Additional details on designs | Measurement properties of PROMS: Used to assess risk of bias of any study on measurement properties (e.g. reliability studies, validity studies, responsiveness studies). |
Tool area | Health |
Link to the tool | Get the COSMIN-PROMS tool |
Details | |
Website | https://www.cosmin.nl |
Primary publication | Mokkink LB, de Vet HCW, Prinsen CAC, Patrick DL, Alonso J, Bouter LM, et al. COSMIN Risk of Bias checklist for systematic reviews of Patient-Reported Outcome Measures. Quality of Life Research. 2018;27(5):1171-9. |
DOI | 10.1007/s11136-017-1765-4 |
Guidance document | See website and training entry below for latest versions of guidance |
Training | Guidance documents See website for latest versions of guidance (https://www.cosmin.nl). Training See website for latest versions of training (https://www.cosmin.nl) EpidM course on clinimetrics is available |
Language | English |
Translations | Translations available from https://www.cosmin.nl/tools/guideline-conducting-systematic-review-outcome-measures/ |
Record last updated | 23/02/2024 |
Related tools and Publications | |
Previous versions | None |
Updated versions | None |
Related tools | Note the alternative COSMIN tool for assessment of the quality of studies on reliability or measurement error of outcome measurement instruments (COSMIN risk of bias) |
Evaluations | None known – pleaseĀ contact us if you are aware of any evaluations that should be listed here. |
Other publications | None known – pleaseĀ contact us if you are aware of any publications that should be listed here. |
Key Criteria | |
Focuses on risk of bias, or makes a distinction between items that assess risk of bias and other aspects of study quality | Yes |
Offers a method to reach either a domain specific or overall assessment of risk of bias | Yes |
Tool development involving a range of stakeholders from different disciplines (e.g. methodologists, statisticians, clinicians) | Yes |
Avoids recommending use of summary numerical quality scores | Yes |