Study design(s) targeted by the tool | Cross-sectional studiescross-sectional-study |
---|---|
Additional details on designs | NA |
Tool area | Health |
Link to the tool | Access the paper reporting the AXIS tool |
Details | |
Website | |
Primary publication | Downes MJ, Brennan ML, Williams HC, Dean RS. Development of a critical appraisal tool to assess the quality of cross-sectional studies (AXIS). BMJ Open 2016;6(12). |
DOI | 10.1136/bmjopen-2016-011458 |
Guidance document | |
Training | None known – please contact us if you are aware of any training that should be listed here. |
Language | English |
Translations | None known – please contact us if you are aware of any translations that should be listed here. |
Record last updated | 15/08/2023 |
Related tools and Publications | |
Previous versions | None |
Updated versions | None |
Related tools | None |
Evaluations | None known – please contact us if you are aware of any evaluations that should be listed here. |
Other publications | None known – please contact us if you are aware of any publications that should be listed here. |
Key Criteria | |
Focuses on risk of bias, or makes a distinction between items that assess risk of bias and other aspects of study quality | No |
Offers a method to reach either a domain specific or overall assessment of risk of bias | No |
Tool development involving a range of stakeholders from different disciplines (e.g. methodologists, statisticians, clinicians) | Yes |
Avoids recommending use of summary numerical quality scores | Yes |